<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bruins Jersey &#187; orr</title>
	<atom:link href="http://bruinsjersey.com/tag/orr/feed/" rel="self" type="application/rss+xml" />
	<link>http://bruinsjersey.com</link>
	<description>Boston Bruins and UCLA Bruins Apparel</description>
	<lastBuildDate>Sat, 19 May 2012 23:47:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bobby Orr Rookie Boston Bruins Jersey Sells for Record Amount</title>
		<link>http://bruinsjersey.com/bobby-orr-rookie-boston-bruins-jersey-sells-for-record-amount/</link>
		<comments>http://bruinsjersey.com/bobby-orr-rookie-boston-bruins-jersey-sells-for-record-amount/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:29:58 +0000</pubDate>
		<dc:creator>Bruins Jerseys</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[bobby]]></category>
		<category><![CDATA[bruins]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[orr]]></category>

		<guid isPermaLink="false">http://bruinsjersey.com/?p=128</guid>
		<description><![CDATA[Bobby Orr’s 4 Boston Bruins jersey, which he wore during his 1966-67 NHL rookie season, was sold at a U.S. auction Friday for about $191,000. This was nearly double the expected price of $100,000. Heritage Auction Galleries accepted the top bid of $160,000 — plus a buyers’ fee of roughly $31,000 — to complete the [...]]]></description>
			<content:encoded><![CDATA[<p>Bobby Orr’s 4 Boston Bruins jersey, which he wore during his 1966-67 NHL rookie season, was sold at a U.S. auction Friday for about $191,000.  This was nearly double the expected price of $100,000.</p>
<p>Heritage Auction Galleries accepted the top bid of $160,000 — plus a buyers’ fee of roughly $31,000 — to complete the sale of the legendary player&#8217;s Bruins jersey.</p>
<p>Orr, was a hockey phenomenon from Parry Sound, Ontario, Canada, and won the <em>Calder Trophy</em> in 1967 as the NHL’s top rookie, which was followed by multiple other trophies during his incredible career &#8211; including MVP awards and twice winning the <em>Stanley Cup</em> with the Boston Bruins.</p>
<p>No. 4 will never again be worn by a Bruin, as Orr&#8217;s number was retired in 1979.  </p>
]]></content:encoded>
			<wfw:commentRss>http://bruinsjersey.com/bobby-orr-rookie-boston-bruins-jersey-sells-for-record-amount/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Boston Bruins Highlights 2011-2012</title>
		<link>http://bruinsjersey.com/boston-bruins-highlights-2011-2012/</link>
		<comments>http://bruinsjersey.com/boston-bruins-highlights-2011-2012/#comments</comments>
		<pubDate>Sun, 06 May 2012 14:13:09 +0000</pubDate>
		<dc:creator>Bruins Jerseys</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Banner]]></category>
		<category><![CDATA[Bergeron]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[boychuk]]></category>
		<category><![CDATA[campbell]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[champions]]></category>
		<category><![CDATA[chara]]></category>
		<category><![CDATA[compilation]]></category>
		<category><![CDATA[Corvo]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Ever]]></category>
		<category><![CDATA[ference]]></category>
		<category><![CDATA[fights]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Greatest]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Horton]]></category>
		<category><![CDATA[Huge]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Kelly]]></category>
		<category><![CDATA[krejci]]></category>
		<category><![CDATA[Lucic]]></category>
		<category><![CDATA[marchand]]></category>
		<category><![CDATA[mcquaid]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[national hockey league]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[orr]]></category>
		<category><![CDATA[Paille]]></category>
		<category><![CDATA[Peverley]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[pouliot]]></category>
		<category><![CDATA[Rolston]]></category>
		<category><![CDATA[Savard]]></category>
		<category><![CDATA[saves]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Seguin]]></category>
		<category><![CDATA[Seidenberg]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[thomas]]></category>
		<category><![CDATA[thornton]]></category>
		<category><![CDATA[tim]]></category>
		<category><![CDATA[Tribute]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Versus]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[Zanon]]></category>
		<category><![CDATA[zdeno chara]]></category>

		<guid isPermaLink="false">http://bruinsjersey.com/boston-bruins-highlights-2011-2012/</guid>
		<description><![CDATA[Tribute to 2011 playoffs and first half of 2011-2012 season of the Boston Bruins. The video segments entirely belong to NHL Network, hockeyfights.com, CBS, ESPN and Versus and are not of my own. All rights of the Audio Track belong to Dropkick Murphys. Hope you will enjoy! The songs are: Shipping up to Boston (instrumental) [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WkmvrYVwqwE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/WkmvrYVwqwE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Tribute to 2011 playoffs and first half of 2011-2012 season of the Boston Bruins. The video segments entirely belong to NHL Network, hockeyfights.com, CBS, ESPN and Versus and are not of my own. All rights of the Audio Track belong to Dropkick Murphys. Hope you will enjoy! The songs are: Shipping up to Boston (instrumental) &#8211; Dropkick Murphys State of Massachusetts (instrumental) &#8211; Dropkick Murphys &#8220;Copyright Disclaimer under Section 107 of the Copyright Act of 1976, allowance is made for &#8220;fair use&#8220; for purpose such as criticism, comment, news reporting, teaching, scholarship, and research. Fair use is a use permitted by copyright statute that might otherwise be infringing. Non-profit, educational or personal use tips the balance in favor on fair use.&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://bruinsjersey.com/boston-bruins-highlights-2011-2012/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Boston Bruins &#8211; &#8220;We Got A Team That&#8217;s Together&#8221;</title>
		<link>http://bruinsjersey.com/boston-bruins-we-got-a-team-thats-together/</link>
		<comments>http://bruinsjersey.com/boston-bruins-we-got-a-team-thats-together/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 14:14:15 +0000</pubDate>
		<dc:creator>Bruins Jerseys</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[Bergeron]]></category>
		<category><![CDATA[bobby]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Bourque]]></category>
		<category><![CDATA[brad]]></category>
		<category><![CDATA[bruins]]></category>
		<category><![CDATA[Bucyk]]></category>
		<category><![CDATA[Cam]]></category>
		<category><![CDATA[campbell]]></category>
		<category><![CDATA[champions]]></category>
		<category><![CDATA[chara]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[Daniel]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[dennis]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[Esposito]]></category>
		<category><![CDATA[Horton]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Kelly]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[Krecji]]></category>
		<category><![CDATA[Lucic]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[marchand]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[mcquaid]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Nathan]]></category>
		<category><![CDATA[Neely]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[orr]]></category>
		<category><![CDATA[Paille]]></category>
		<category><![CDATA[Patrice]]></category>
		<category><![CDATA[Peverly]]></category>
		<category><![CDATA[Phil]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Recci]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Ryder]]></category>
		<category><![CDATA[Savard]]></category>
		<category><![CDATA[Seconds]]></category>
		<category><![CDATA[Seguin]]></category>
		<category><![CDATA[shawn]]></category>
		<category><![CDATA[Sidenberg]]></category>
		<category><![CDATA[stanley]]></category>
		<category><![CDATA[thomas]]></category>
		<category><![CDATA[thornton]]></category>
		<category><![CDATA[tim]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Tread]]></category>
		<category><![CDATA[Tyler]]></category>
		<category><![CDATA[zdeno]]></category>

		<guid isPermaLink="false">http://bruinsjersey.com/boston-bruins-we-got-a-team-thats-together/</guid>
		<description><![CDATA[I really like the Bruins, so I decided to make a video about them winning the 2010-11 Stanley Cup. The film is mostly footage from the Bruins Stanley Cup DVD with classic clips mixed in, and the kickass song in the background is &#8220;Kings &#038; Queens&#8221; by 30 Seconds To Mars. Enjoy the ride, fellow [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_-M9j4759fE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_-M9j4759fE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>I really like the Bruins, so I decided to make a video about them winning the 2010-11 Stanley Cup. The film is mostly footage from the Bruins Stanley Cup DVD with classic clips mixed in, and the kickass song in the background is &#8220;Kings &#038; Queens&#8221; by 30 Seconds To Mars. Enjoy the ride, fellow B&#8217;s fans. &#8220;Man, there&#8217;s nothing like this. And you know why? Because we got a team that&#8217;s TOGETHER. If we go out, if one guy goes to play golf, seventeen guys are playin&#8217; golf. If one guy&#8217;s going for a beer, seventeen guys are going out for a beer&#8230; all year long. This is what we&#8217;ve been doing, and it paid off.&#8221; &#8211; Phil Esposito, in the locker room after the Bruins won the 1970 Stanley Cup PICTURES: Boston Bruins: 2011 Stanley Cup Champions DVD / The History of the Boston Bruins DVD MUSIC: 30 Seconds To Mars &#8211; Kings &#038; Queens ***NOTE: I don&#8217;t own any of this, I just wanted to put together a badass video to pump up B&#8217;s fans for our Cup defense. No copyright infringement intended &#8211; do a hockey fan a favor.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruinsjersey.com/boston-bruins-we-got-a-team-thats-together/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
